OEC/OECT 4+1+2 bay NAS enclosure
Print Profile(1)

Description
A 4+1+2 bay NAS case compatible with OEC/OECT. It converts the OEC's SATA interface into 5 SATA ports via a SATA 1-to-5 adapter card. Four of these ports connect to a DELL 3.5-inch 4-bay sequential boot backplane (purchased from the "Nanyue Caizi" store on Xianyu), and the other SATA port connects to a SATA male-to-female adapter, providing a 2.5-inch DELL drive bay. Additionally, the top of the case conceals two storage boxes for 2.5-inch drives, one of which can accommodate a small board for a 2.5-inch USB mobile hard drive. This small board connects to the OEC motherboard's USB port via a USB3.0 TYPEC cable for reading and writing 2.5-inch mobile hard drives
A 12CM wide and 15MM thick cooling fan can be installed at the back of the case
Holes are reserved at the bottom of the case for the OEC's TYPEC interface, allowing for OEC firmware upgrades without disassembling the case
List of required accessories, excluding OEC/OECT and 3D printed parts, total cost approximately 340
| Accessory name | Quantity | Price | Purchase link for reference |
| DELL HDD Sequential Boot NAS Backplane Sequential Boot - SATA Interface Bare Board (accessories not included) | 1 | 138 | https://m.tb.cn/h.7sMSI26?tk=VdyyU85mQz9 |
| DELL 3.5-inch HDD caddy | 4 | 24 | https://m.tb.cn/h.7sMkjQ5?tk=mxpyU85q3zf |
| JMB575 SATA 1-to-5 | 1 | 50 | https://mobile.yangkeduo.com/goods.html?ps=SoRBtlI5PK |
| XH2.54 to SATA power cable | 1 | 2.6 | https://mobile.yangkeduo.com/goods2.html?ps=tM4mEMTGRF |
| 22P SATA male to female adapter | 1 | 5 | https://mobile.yangkeduo.com/goods1.html?ps=PlWXpLCtsz |
| DELL 2.5-inch HDD caddy | 1 | 8 | https://mobile.yangkeduo.com/goods2.html?ps=XKf2xjOkps |
| 12015 12CM fan | 1 | 17.3 | https://mobile.yangkeduo.com/goods2.html?ps=dldSaZyu7V |
| Right-angle to right-angle SATA data cable 30CM | 1 | 6.35 | https://mobile.yangkeduo.com/goods.html?ps=Wcz1FYxtTJ |
| Straight to straight SATA data cable 16CM | 4 | 14.2 | https://mobile.yangkeduo.com/goods1.html?ps=RycoQ15F7N |
| FPC flexible flat cable, 0.55mm pitch, 14P, same direction | 1 | 1.86 | https://mobile.yangkeduo.com/goods2.html?ps=nXRRIVF0G5 |
| VH3.96 plug | 2 | 3.41 | https://mobile.yangkeduo.com/goods.html?ps=glWr4YKQCS |
| SSK TYPC3.1 mobile hard drive enclosure (remove its main board and install it in the rear of the 2.5-inch hard drive box at the top of the case) | 1 | 37 | https://mobile.yangkeduo.com/goods2.html?ps=QdruebE4if |
| Four-wire fan PWM speed controller | 1 | 6.8 | https://mobile.yangkeduo.com/goods2.html?ps=pv6hHp9qCv |
| 12V power supply, selected based on the number of hard drives and maximum current, 5A or more recommended | 1 | 25 | |
| M2 screws (short screws from disassembled OEC), used to fix the OEC motherboard | 3 | ||
| M3*10 screws, used to fix the SATA 1-to-5 adapter board and the SSK mobile hard drive enclosure motherboard | 6 | ||
| M3*12 screws, used to fix the 22P SATA male-to-female adapter | 2 | ||
| M3*6 flat head screws, used for other screw holes | 16 |
The wiring sequence of the red and black wires of the purchased VH3.96 plug might be reversed compared to the positive and negative poles of the NAS backplane's power input interface, therefore, when soldering the red and black wires to the OEC motherboard's 12V power port, be careful not to connect them incorrectly




















Comment & Rating (0)