Parametric Wardrobe/Child Lock - Sliding Dovetail
Print Profile(1)

Description
Boost Me (for free)
Boost me to keep making parametric models for everyone!
Say goodbye to complex multi-part assemblies that fuse or snap. This high-strength, Split into objects and print after arrangement, sliding child lock uses a precision dovetail mechanism that physically traps the sliding bolt without needing bridging or roofs.
✨ What Makes This Special
Most child locks require perfectly tuned printers to avoid parts fusing together or snapping under load. This slider uses an engineered trapezoidal dovetail profile.
- The yellow sliding bolt and the blue track are generated and printed together and assembled as a part!
- The exact 0.45mm clearance gap ensures it pops free instantly off the build plate and slides effortlessly.
- An ergonomic, perfectly rounded pill-shaped thumb handle makes operation a breeze.
- Solid blocking walls at the end of both channels ensure the bolt physically cannot fall out.
Whether you need a heavy-duty lock for the workshop or a low-profile lock for kitchen cabinets, you can customize every dimension!
🎛️ Customization Guide
General Dimensions
| Parameter | What It Does | Range |
|---|---|---|
| screw_diameter | Size of your mounting screws (shank) | 3.0–6.0mm |
| floor_thick | Thickness of the mounting plates | 2.0–6.0mm |
| part_width | Overall width of the mounting plates | 20–45mm |
| track_length | Length of the main door-2 slider track | 40–100mm |
| catch_length | Length of the door-1 receiving block | 15–40mm |
Dovetail Mechanics
| Parameter | What It Does | Range |
|---|---|---|
| dovetail_base | Width of the slider's bottom | 15–35mm |
| dovetail_top | Width of the top opening | 8–25mm |
| dovetail_height | Total height of the tapered wedge | 4.0–10.0mm |
| clearance | Critical parameter for Print-In-Place gaps. Increase if your printer fuses parts! | 0.2–0.8mm |
🖨️ Printing Recommendations
| Setting | Recommendation |
|---|---|
| Material | PLA (Standard), PETG (For high-impact applications) |
| Layer Height | 0.2mm is perfect. Do not use very thick layers for Print-In-Place geometries. |
| Orientation | PRINT FLAT. Do NOT tilt or print vertically. |
| Infill | 30% Gyroid or Grid for high lateral strength |
| Perimeters | 3–4 walls for absolute durability |
| Supports | None Needed! Print entirely support-free. |
| Clearance | Default 0.45mm works for most Bambu/Prusa printers. If your track binds, re-print with 0.55mm. |
📐 Included Presets
| Preset | Key Characteristics |
|---|---|
| Standard_Dovetail | M4 screws, 65mm track, 30mm width. Great for standard wardrobes. |
| Low_Profile_Dovetail | M3 screws, slim 24mm width. Perfect for thin cabinet doors. |
| Heavy_Duty_Dovetail | M5 screws, massive 40mm width & 80mm track for workshop/garage doors. |
- Follow for more parametric models!
- Give it a like and share if you liked the model!
Follow my journey on my YouTube channel - @TheWorldOfVariables
License
You shall not share, sub-license, sell, rent, host, transfer, or distribute in any way the digital or 3D printed versions of this object, nor any other derivative work of this object in its digital or physical format (including - but not limited to - remixes of this object, and hosting on other digital platforms). The objects may not be used without permission in any way whatsoever in which you charge money, or collect fees.


Comment & Rating (1)