Search models, users, collections, and posts
Colorful pencil lamp
IP Report
Print Profile(1)

0.08mm layer, 2 walls, 15% infill
20.2 h
5 plates
Open in Bambu Studio
Boost
118
187
4
6
113
51
Released
Description
! Please note that this is an electrical device. Wiring and use is entirely at your own risk.
Use only led bulbs that do not heat very much. !
To be added
- Drawing of model dimensions
- Models for led strip lights (for better light distribution)
- Source step files
You need 1x power cord (I used with a switch) 7x M4x10 screw 1x Bulb socket 1x RGB led bulb | ![]() |
![]() | The model is now ready for two bulb sockets. For another one, send me a message
|
| Push the cable through the prepared hole. Prepare to secure it. | ![]() |
![]() | Connect the cable to the bulb socket. Attach the socket to the bottom of the pencil and secure the cable by tightening the screws. |
| Screw in the bulb | ![]() |
![]() | Place the cover on the bottom part, turn it over and screw it on with the three M4 screws. |
| You can also screw on the legs of the lamp. (they are mainly there to lift the bottom part for heat dissipation) | ![]() |
![]() | And it's already lit. ![]() |
License
This user content is licensed under a
Creative Commons Attribution-Noncommercial






























Comment & Rating (4)