Orthon Bounty Hunter
Print Profile(1)

Bill of Materials
Description
Boost Me (for free)
If you like this I'd appreciate a ⭐⭐⭐⭐⭐ rating! If you want to support me, leaving a like, comment, rating or even a boost helps others discover my work and encourages me to keep creating more free models like this one! Want to buy me a coffee? ☕ https://ko-fi.com/battle_ready/tip ☕Thank you for your support!
I’m always improving my files, if you run into any issues please reach out before leaving a low rating. I’m happy to help troubleshoot and make improvements!

This model was designed with tabletop play in mind, my goal is to help make combat encounters feel more epic.
All files have been designed and test‑printed with a focus on a good balance between visual detail, print time, material usage, and ease of support removal.
Please note that printing environments, slicer settings, and filament quality can vary, which may result in differences between prints. Adjustments to settings may be required to achieve the best results on your specific setup.
Orthon | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large Fiend (Devil), Typically Lawful Evil | ||||||||||||||||||||||||||||||||||||||||||
AC 17 (half plate) Initiative +3 (13) | ||||||||||||||||||||||||||||||||||||||||||
| HP 105 (10d10 + 50) | ||||||||||||||||||||||||||||||||||||||||||
| Speed 30 ft., Climb 30 ft. | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Skills Perception +10, Stealth +11, Survival +10 | ||||||||||||||||||||||||||||||||||||||||||
| Resistances Cold; Bludgeoning, Piercing, and Slashing from nonmagical attacks that aren't silvered | ||||||||||||||||||||||||||||||||||||||||||
| Immunities Fire, Poison; Charmed, Exhaustion, Poisoned | ||||||||||||||||||||||||||||||||||||||||||
| Senses Darkvision 120 ft., Truesight 30 ft., Passive Perception 20 | ||||||||||||||||||||||||||||||||||||||||||
| Languages Common, Infernal, telepathy 120 ft. | ||||||||||||||||||||||||||||||||||||||||||
| CR 10 (XP 5,900; PB +4) | ||||||||||||||||||||||||||||||||||||||||||
Traits | ||||||||||||||||||||||||||||||||||||||||||
| Magic Resistance. The orthon has advantage on saving throws against spells and other magical effects. | ||||||||||||||||||||||||||||||||||||||||||
Actions | ||||||||||||||||||||||||||||||||||||||||||
Infernal Dagger. Melee Weapon Attack: +10 to hit, reach 5 ft., one target. Hit: 11 (2d4 + 6) force damage, and the target must make a DC 17 Constitution saving throw, taking 22 (4d10) poison damage on a failed save, or half as much damage on a successful one. On a failure, the target is poisoned for 1 minute. The poisoned target can repeat the saving throw at the end of each of its turns, ending the effect on itself on a success. Brass Crossbow. Ranged Weapon Attack: +7 to hit, range 100/400 ft., one target. Hit: 14 (2d10 + 3) force damage. The target also suffers one of the following effects of the orthon's choice; the orthon can't use the same effect two rounds in a row:
| ||||||||||||||||||||||||||||||||||||||||||
Bonus Actions | ||||||||||||||||||||||||||||||||||||||||||
| Invisibility Field (Recharge 4–6). The orthon becomes invisible. Any equipment it wears or carries is also invisible as long as the equipment is on its person. This invisibility ends immediately after it makes an attack roll or is hit by an attack roll. | ||||||||||||||||||||||||||||||||||||||||||
Reactions | ||||||||||||||||||||||||||||||||||||||||||
| Explosive Retribution. In response to dropping to 15 hit points or fewer, the orthon explodes. All other creatures within 30 feet of it must each make a DC 17 Dexterity saving throw, taking 9 (2d8) fire damage plus 9 (2d8) thunder damage on a failed save, or half as much damage on a successful one. The orthon, its infernal dagger, and its brass crossbow are destroyed. | ||||||||||||||||||||||||||||||||||||||||||
| Habitat: Desert, Underdark, Urban | ||||||||||||||||||||||||||||||||||||||||||
| Source: MPMM, page 205. Also found in MTF, page 169. Referenced in CoA. |
Like what you see here? Check out My Profile for more awesome things to print!
Got a creature you'd like to see that I don't have on my profile yet? Drop a comment with a suggestion!
License
You shall not share, sub-license, sell, rent, host, transfer, or distribute in any way the digital or 3D printed versions of this object, nor any other derivative work of this object in its digital or physical format (including - but not limited to - remixes of this object, and hosting on other digital platforms). The objects may not be used without permission in any way whatsoever in which you charge money, or collect fees.







Comment & Rating (6)