Print in Place Hinged Storage Box with Latch
Print Profile(1)

Description
This is a parametric model made to resemble https://makerworld.com.cn/models/1680521. Because the complexity of the output is less than my previous parametric box, and the customization range is larger, it is codenamed 'Tiny'
- Due to the large number of parameters, it is highly recommended to download the .f3d file and use Fusion software for customization

| Parameter Name | Description | Range | Suggested/Recommended | Unit |
|---|---|---|---|---|
| A | Overall left-right length of the box | ≥50 | ≥80 | mm |
| B | Overall front-back depth of the box | ≥40 | ≥50 | mm |
| C | Overall top-bottom height of the box | ≥28 | ≥28 | mm |
| D | Distance from hinge and latch to rounded corner edge | ≥1 | 5≥D≥3 | mm |
| E | Box wall thickness | ≥3 | 3 | mm |
| F | Height ratio of lid to box body - The value is related to parameter C, theoretically, the larger the value of parameter C, the larger the possible value for this parameter | ≥1.5 | 2 | |
| G | Hinge axle length - Not recommended to be too large, directly related to print bridging distance | ≥5 | 7.5 | mm |
| H | Number of hinges Set to 0 to automatically fill to maximum value | ≥1 | 2 | |
| I | Number of latches - Not recommended to modify - The multi_lock file can be used when the number of latches is > 1, and the single_lock file can be used when the number of latches is = 1 | ≥1 | 2 |
Too lazy to write more. If the parameter description on the 'online customization page' (or the parameter notes seen in Fusion) does not match the table above, please refer to the table above.
Below are schematic diagrams of the parameters:
single_lock&multi_lock files


Parameter H




Parameter I modification process (taking the multi_lock file as an example; the single_lock file only performed this step)















Comment & Rating (0)