Search models, users, collections, and posts
M10 M11 M12 M13 M14 M16 M18 M20 Washers
IP Report
Print Profile(1)

0.2mm layer, 2 walls, 15% infill
Designer
2.6 h
12 plates
Open in Bambu Studio
Boost
5
44
1
0
17
15
Released
Bill of Materials
Bambu Filaments
Select all
Description
Content has been automatically translated.
Various M10 to M20 Washers
Boost Me (for free)
Dimensions for Washers (M10 to M20)
| Nominal Size | Inner Diameter (d1) | Outer Diameter (d2) | Thickness (h) | Type / Status |
|---|---|---|---|---|
| M10 | 10.5 mm | 20.0 mm | 2.0 mm | Standard (DIN 125) |
| M11 | 11.5 mm – 11.8 mm | 22.0 mm | 2.0 mm | Exotic (Automotive / Cylinder Head) |
| M12 | 13.0 mm | 24.0 mm | 2.5 mm | Standard (DIN 125) |
| M13 | 13.5 mm – 14.0 mm | 26.0 mm – 28.0 mm | 2.0 mm – 2.5 mm | Exotic (Bicycle Axle / Oil Pan) |
| M14 | 15.0 mm | 28.0 mm | 2.5 mm | Standard (DIN 125) |
| M15 | 15.2 mm – 15.5 mm | 22.0 mm – 24.0 mm | 1.0 mm – 2.0 mm | Exotic (Bicycle Crank Bolts) |
| M16 | 17.0 mm | 30.0 mm | 3.0 mm | Standard (DIN 125) |
| M17 | 18.0 mm – 18.5 mm | 30.0 mm – 32.0 mm | 2.5 mm – 3.0 mm | Exotic (Automotive Transmission / Wheel Hubs) |
| M18 | 19.0 mm | 34.0 mm | 3.0 mm | Standard (DIN 125) |
| M19 | 20.0 mm – 20.5 mm | 36.0 mm – 38.0 mm | 3.0 mm | Exotic (Automotive Suspension) |
| M20 | 21.0 mm | 37.0 mm | 3.0 mm |
License
This user content is licensed under a Standard Digital File License.
You shall not share, sub-license, sell, rent, host, transfer, or distribute in any way the digital or 3D printed versions of this object, nor any other derivative work of this object in its digital or physical format (including - but not limited to - remixes of this object, and hosting on other digital platforms). The objects may not be used without permission in any way whatsoever in which you charge money, or collect fees.










Comment & Rating (1)