Search models, users, collections, and posts
Stingray Torpedo Bomber - Infinite Lagrange - Jupiter Industries Manufacturing Department
IP Report
Print Profile(1)

0.2mm layer, 2 walls, 15% infill
Designer
2.1 h
1 plate
Open in Bambu Studio
Boost
4
2
0
0
1
0
Released
Description
Content has been automatically translated.
Stingray Torpedo Bomber
Also speeding up the update frequency
Boost Me (for free)
Update! Update! Update!
Basic Data
| Attributes | Base Stats [Excluding Tuning/Peak Bonuses] | Tuning Stats | |||
|---|---|---|---|---|---|
| Initial Value | Max Enhancement Value | Season Tuning | Permanent Tuning | ||
![]() Anti-Ship Firepower | Combat Stat Allocation | 3120 | Missile/Torpedo Damage +15% within system | All Weapon Damage +5% within system | |
| Theoretical Max | |||||
![]() Siege Firepower | Combat Stat Allocation | 992 | Missile/Torpedo Damage +15% within system | All Weapon Damage +5% within system | |
| Theoretical Max | |||||
![]() Structural Value | Combat Plan | 5200 | Ship Structural Value +10% | Ship Structural Value +5% | |
| Theoretical Max | |||||
![]() Breakthrough Speed | 3200 | ||||
| Construction Cost | 5360 730 260![]() | ||||
![]() Construction Time | 00:16:30 | ||||
![]() Repair Speed | 315.0/minute | ||||
Peak Attribute Data
| Peak Level | Unlock Rewards | |
|---|---|---|
| Stat Bonus | Additional Rewards | |
| 1 | Peak Ship Appearance | |
| 5 | ||
| 10 | ||
| 15 | ||
| 20 | ||
Performance Data
| |||||||||||||||||||
License
This user content is licensed under a Standard Digital File License.
You shall not share, sub-license, sell, rent, host, transfer, or distribute in any way the digital or 3D printed versions of this object, nor any other derivative work of this object in its digital or physical format (including - but not limited to - remixes of this object, and hosting on other digital platforms). The objects may not be used without permission in any way whatsoever in which you charge money, or collect fees.




















730
260


Anti-Air
Support
Strategy
Comment & Rating (0)