Search models, users, collections, and posts
AMS lite enclosure with drying (Three Green alternative)
IP Report
Print Profile(1)

0.2mm layer, 2 walls, 15% infill
Designer
32.4 h
4 plates
Open in Bambu Studio
Boost
28
78
4
2
48
1
Released
Description
Content has been automatically translated.
Components List:
| AMSlite Enclosure | ||
| Material | Quantity | Price |
| Desiccant Storage Box | 1 | 36.86 |
| Silica Gel Desiccant | 500G | 6.84 |
| PC4-M6 Pneumatic Straight Through Connector | 4 | 4.08 |
| PTFE Tubing 2.5 inner diameter, 4 outer diameter | 4m | 4 |
| Total | - | 51.78 |
| Drying Kit | ||
| W3230 Temperature Control Module | 1 | 7.18 |
| M10*1.5 Gland Nut | 1 | 3.86 |
| 3-Core Power Cord | 2m | 2.64 |
| Several Terminal Blocks (Soldering and heat shrink tubing required for those with sufficient skills) | 2p | 1 |
| PWM Fan Speed Controller | 1 | 21.44 |
| 12V Mini DC Power Supply | 1 | 7.31 |
| 220v 250w Ceramic PTC Heating Element with Thermal Protection | 1 | 18.9 |
| 9015 Fan (Josber 3000 RPM recommended) | 1 | 18.9 |
| Silicone Plugs | 10 | 1.5 |
| 2-Position Switch | 2 | 3.3 |
| Total | - | 86.03 |



Simplified Wiring Diagram (For Reference)

License
This user content is licensed under a Standard Digital File License.
You shall not share, sub-license, sell, rent, host, transfer, or distribute in any way the digital or 3D printed versions of this object, nor any other derivative work of this object in its digital or physical format (including - but not limited to - remixes of this object, and hosting on other digital platforms). The objects may not be used without permission in any way whatsoever in which you charge money, or collect fees.




Comment & Rating (4)